LFY-I-3A LFY-I-4B LFY-I-5A
Oxygen Generator Specifications:
Model Name | LFY-I-3A | LFY-I-4B | LFY-I-5A |
Oxygen flow(L/min) | 0~3 | 0~4 | 0~5 |
Noise dB(A) | Max.50 | Max.52 | |
Oxygen concentration(%) | Min 90% | ||
Oxygen delivery pressure (Mpa) | 0.03~0.07 | ||
Electric classification | Class II Grade B | ||
Power failure alarm | Yes | ||
High & low pressure alarm | No | Yes | |
Atomizing pellet(m1/min) | Min.0.5l | ||
Dimension | 358mmX318mmX488mm | 410mmX410mmX640mm | |
Net weight(kg) | 21 | 32 | |
Power source | AC220V+/-10% 50+/-1Hz | ||
Power consumption | Max.400W | Max.500W |
More Oxygen Generator Product Picture: